Contents
Chairman’s Comment Bruce Wait | 7 |
CWFS Introduction | 9 |
CWFS Regional Sites | 10 |
CWFS Group Update | 13 |
1. CWFS Core Site & Crop Monitoring | |
Farming Systems ComparisonTrial – Core Site 2003 Results | 15 |
Crop Monitoring in 2003 Cath | 22 |
2. The Latest NSW Ag. Projects | |
Computer Modelling Helps Fallow Decision Making | 29 |
High Water-Use Farming Systems that Integrate Crops with Perennial Pasture | 34 |
The Effect of Sowing Time & Variety on Yield and Oil Concentration of Canola | 37 |
3. CWFS Regional Site Results – 2003 | |
Merriwagga – Crop Rotations & Tillage Systems | 45 |
Weethalle – Farming Systems Demonstration | 52 |
Sulfonylurea Herbicides & Zn/P Fertiliser Interactions in Wheat in CW NSW | 55 |
Alectown – Sodic Soil Amelioration using Lime & Gypsum | 65 |
Gunning Gap – Sodic Soil Amelioration using Lime & Gypsum | 68 |
Gunning Gap – Lime Response on Sandy Acid Soils | 72 |
Gunning Gap & Wirrinya – Wheat Stripe Rust & Fungicide Control | 75 |
Alectown – Wheat Stripe Rust Control Demonstration | 81 |
Nyngan – Phosphorous Carryover | 83 |
Nyngan – Yield Response of Canola to P & N | 85 |
Nyngan – Mixed Pulse Trial | 87 |
Tottenham – Pulse Trial | 90 |
Euabalong – Pulse Trial | 94 |
Ungarie – Vetch Variety Trial | 98 |
4. Low Rainfall Farming Systems | |
Canola & Mustard in a Dry Environment | 103 |
Pulse Evaluation & Agronomy on Upper Eyre Peninsula in 2003 | 107 |
Innovative Deep Nutrient Application with Fluid Fertilisers | 112 |
Intensify Your Cropping? | 116 |
Managing the Soil Biota | 118 |
Paddock Yield & Seeding Depth Optimisation | 123 |